Rohit Sharma blasted his way into the record books with a breathtaking 209 that included a record 16 sixes which propelled India to a mammoth 383 for six against Australia in the series-deciding seventh and final ODI in Bangalore on Saturday.
The immensely talented Sharma thus became only third batsman in the history of ODI cricket after Virender Sehwag (219) and Sachin Tendulkar (200*) to reach the coveted double ton.
Enroute his 158-ball-209, Rohit created a world record by hitting as many as 16 sixes along with 12 fours. His 16 sixes bettered Shane Watson's effort of 15 sixes againstBangladesh in an ODI match.
This was also the highest individual ODI score by any batsman against Australia in ODIs as well as being India's highest team total against the visitors. The last five overs produced an unbelievable 101 runs.
Rohit Sharma completed his fourth ODI century off 114 balls. Continuing his good form in the series, Rohit smacked six sixes and four boundaries to complete his hundred.
It has been a spectacular year for Rohit as he also guided Mumbai Indians to IPL 6 andChampions League Twenty20 titles.
The immensely talented Sharma thus became only third batsman in the history of ODI cricket after Virender Sehwag (219) and Sachin Tendulkar (200*) to reach the coveted double ton.
Enroute his 158-ball-209, Rohit created a world record by hitting as many as 16 sixes along with 12 fours. His 16 sixes bettered Shane Watson's effort of 15 sixes againstBangladesh in an ODI match.
This was also the highest individual ODI score by any batsman against Australia in ODIs as well as being India's highest team total against the visitors. The last five overs produced an unbelievable 101 runs.
Rohit Sharma completed his fourth ODI century off 114 balls. Continuing his good form in the series, Rohit smacked six sixes and four boundaries to complete his hundred.
It has been a spectacular year for Rohit as he also guided Mumbai Indians to IPL 6 andChampions League Twenty20 titles.
Highest scores in ODIs | |||||||
Batsmen | Runs | Balls | 4s | 6s | SR | Opposition | Venue |
V Sehwag | 219 | 149 | 25 | 7 | 146.97 | West Indies | Indore |
Rohit Sharma | 209 | 158 | 12 | 16 | 132.27 | Australia | Bangalore |
SR Tendulkar | 200* | 147 | 25 | 3 | 136.05 | South Africa | Gwalior |
CK Coventry | 194* | 156 | 16 | 7 | 124.35 | Bangladesh | Bulawayo |
Saeed Anwar | 194 | 146 | 22 | 5 | 132.87 | India | Chennai |
IVA Richards | 189* | 170 | 21 | 5 | 111.17 | England | Manchester |
MJ Guptill | 189* | 155 | 19 | 2 | 121.93 | England | Southampton |
189 | 161 | 21 | 4 | 117.39 | India | Sharjah | |
G Kirsten | 188* | 159 | 13 | 4 | 118.23 | UAE | Rawalpindi |
SR Tendulkar | 186* | 150 | 20 | 3 | 124.00 | New Zealand | Hyderabad |
SR Watson | 185* | 96 | 15 | 15 | 192.70 | Bangladesh | Dhaka |
MS Dhoni | 183* | 145 | 15 | 10 | 126.20 | Sri Lanka | Jaipur |
Most sixes in an ODI innings | |||||||
RG Sharma | 209 | 158 | 12 | 16 | 132.27 | Australia | Bangalore |
SR Watson | 185* | 96 | 15 | 15 | 192.70 | Bangladesh | Dhaka |
XM Marshall | 157* | 118 | 11 | 12 | 133.05 | Canada | King City (NW) |
ST Jayasuriya | 134 | 65 | 11 | 11 | 206.15 | Pakistan | Singapore |
Shahid Afridi | 102 | 40 | 6 | 11 | 255.00 | Sri Lanka | Nairobi (Gym) |
MS Dhoni | 183* | 145 | 15 | 10 | 126.20 | Sri Lanka | Jaipur |
MV Boucher | 147* | 68 | 8 | 10 | 216.17 | Zimbabwe | Potchefstroom |
ML Hayden | 181* | 166 | 11 | 10 | 109.03 | New Zealand | Hamilton |
BB McCullum | 166 | 135 | 12 | 10 | 122.96 | Ireland | Aberdeen |
Abdul Razzaq | 109* | 72 | 7 | 10 | 151.38 | South Africa | Abu Dhabi |
0 comments:
Post a Comment